(K-IFRS consolidated statement of financial position, unit : \ billion)
| Category | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Assets | 23,582 | 26,038 | 24,322 | 23,174 | 22,075 |
| Current Assets | 10,506 | 13,212 | 12,244 | 11,462 | 10,819 |
| Non-Current Assets | 13,076 | 12,826 | 12,078 | 11,711 | 11,256 |
| Total Liabilitie | 12,449 | 12,518 | 10,823 | 10,075 | 8,320 |
| Current Liabilities | 7,820 | 8,089 | 7,043 | 6,794 | 5,428 |
| Non-current Liabilities | 4,629 | 4,429 | 3,780 | 3,281 | 2,892 |
| Total Equities | 11,133 | 13,520 | 13,499 | 13,099 | 13,755 |
K-IFRS consolidated statement of financial position, unit : \ billion