(K-IFRS consolidated statement of financial position, unit : \ billion)
Category | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Total Assets | 19,740 | 23,582 | 26,038 | 24,322 | 23,174 |
Current Assets | 6,798 | 10,506 | 13,212 | 12,244 | 11,462 |
Non-Current Assets | 12,943 | 13,076 | 12,826 | 12,078 | 11,711 |
Total Liabilitie | 9,697 | 12,449 | 12,518 | 10,823 | 10,075 |
Current Liabilities | 5,229 | 7,820 | 8,089 | 7,043 | 6,794 |
Non-current Liabilities | 4,467 | 4,629 | 4,429 | 3,780 | 3,281 |
Total Equities | 10,043 | 11,133 | 13,520 | 13,499 | 13,099 |
K-IFRS consolidated statement of financial position, unit : \ billion